
| X5032 Vertical Milling Machine | |||
| Specifications | X5032 | X5032B | |
| table size(mm) | 320x1325 | 320x1600 | |
| table T-slot groove/groove width/groove distance(mm) | 3/18/70 | 3/18/70 | |
| workbench max.vertical travel manual/motor(mm) | 700/680 | 900/800 | |
| workbench max.horizontal travel manual/motor(mm) | 255/240 | 255/240 | |
| workbench max.vertical travel manual/motor(mm) | 370/350 | 370/350 | |
| the workbench fast movement speed vertical/horizontal/vertical(mm) | 2300/1540/770 | 2300/1540/770 | |
| vertical milling head rotation angle | ±45º | ±45º | |
| spindle axial movement distance(mm) | 70 | 70 | |
| spindle center to bed vertical guide surface distance(mm) | 350 | 350 | |
| spindle bore(mm) | 29 | 29 | |
| spindle taper | 7:24 ISO50 | 7:24 ISO50 | |
| spindle nose to table surface distance(mm) | 45/415 | 45/415 | |
| number of spindle speeds | 18 | 18 | |
| spindle speed range r.p.m | 30-1500 | 30-1500 | |
| table feed to the amount of series | 18 | 18 | |
| the main drive motor power(kw) | 7.5 | 7.5 | |
| feed motor power(kw) | 1.5 | 1.5 | |
| dimensions(mm) | 2294X1770X1904 | 2294X1770X1904 | |
| machine weight(kg) | 2900/3200 | 3000/3300 | |
| jackli1980@hotmail.com | |
|
|
jack li |
Head Office: No.99, Section 1, North First Ring Road, Jinniu District Chengdu, Sichuan Province. China
Tel: 86-28-87769009, 61365700, 62569686, 62566182
Fax: +86-28-86752619
Email: sales@sc-mightytools.com
Core Factories/Workshops:
● N0.1 jianshe RD., Jiangyang City, Sichuan
● Xixiashu Town, Xinbei District, Changzhou, Jiangsu
● Xiaoshan District, Hangzhou, Zhejiang
● Beihu RD, Jining City, Shandong
Copyright ©2005-2026 MIGHTY-TOOLS-SCMC All Rights Reserved.
Head Office: No.99, Section 1, North First Ring Road, Jinniu District Chengdu, Sichuan Province. China 蜀ICP备05013644号
Tel: 86-28-87769009, 61365700, 62569686, 62566182 Fax: +86-28-86752619 Email: sales@sc-mightytools.com Technical support9 Beidou network