SC-80GF Diesel Generator 100KVA

| Technical data | |
| Genset Model | SC-80GF |
| Prime Power | 100KVA/80KW |
| Rated Voltage | 400/230V |
| Frequency | 50/60Hz |
| Power Factor | 0.8(lagging) |
| The regulating rate of steady voltage | ≤±1% |
| The regulating rate of instantaneous voltage | ≤-15%/ +20% |
| The time of steady voltage | ≤1sec |
| The waving rate of voltage | ≤0.5% |
| The regulating rate of steady frequency | ≤1% |
| The regulating rate of instantaneous frequency | ≤±10% |
| The time of steady frequency | 3sec |
| Dimension (L×W×H) (mm) of naked unit | 3000*1240*1760 |
| Genset weight (kg) | 1770 |
| Diesel Engine | |
| Brand | Commins |
| Model | 6BT5.9-G2 |
| Number of Cylinders | 6 |
| Rotating Speed | 1500 RPM |
| Bore×Stroke(mm) | 102*120 |
| Displacement(L) | 5.88 |
| Lubricating Capacity(L) | 16 |
| Speed Governor | Electrical |
| Cooling System | Water-cooled |
| Fuel Consumption at 100% Load | 208g/kw.h |
| Starting Method | DC24V Electrical starting |
| Alternator | |
| Brand | Mighty |
| Number of Phase | 3 |
| Connecting Type | Three Phase and Four Lines |
| Rated Power | 80KW |
| Grading Protection | IP22 |
| Rated Voltage | 400V/230V |
| Exciter Type | Brushless (AVR automatic voltage regulating) |
| Insulation Class | H degree |
| jackli1980@hotmail.com | |
|
|
jack li |
Head Office: No.99, Section 1, North First Ring Road, Jinniu District Chengdu, Sichuan Province. China
Tel: 86-28-87769009, 61365700, 62569686, 62566182
Fax: +86-28-86752619
Email: sales@sc-mightytools.com
Core Factories/Workshops:
● N0.1 jianshe RD., Jiangyang City, Sichuan
● Xixiashu Town, Xinbei District, Changzhou, Jiangsu
● Xiaoshan District, Hangzhou, Zhejiang
● Beihu RD, Jining City, Shandong
Copyright ©2005-2026 MIGHTY-TOOLS-SCMC All Rights Reserved.
Head Office: No.99, Section 1, North First Ring Road, Jinniu District Chengdu, Sichuan Province. China 蜀ICP备05013644号
Tel: 86-28-87769009, 61365700, 62569686, 62566182 Fax: +86-28-86752619 Email: sales@sc-mightytools.com Technical support9 Beidou network