Type | Substitution by ISO group code | performance | application | ||
density G/cm3 | Power of beding resistant N/mm3 | Hardness HRA | |||
YT5 | P30 | 12.5-13.2 | ≥1430 | ≥89.5 | Fitting gruff milling, gruff planing, half-extract planing in smoothless surface and interruped cutting in processing carbon steel and alloy steel(including steel forged-accessory, striked and compressed accessory, and the outcover of cast accessory), noncontinuous gruff milling and drilling. |
YW1 | M10 | 12.7-13.5 | ≥1180 | ≥91.5 | Processing of heat-resistant alloy steel, high manganese steel, ordinary steel and forged iron. |
YW4 | M10 | 12.0-12.6 | ≥1230 | ≥91.5 | Processing of ordinary alloy steel(excluding iron and nickle) as well as stainless steel. |
YW2 | M20 | 12.5-13.5 | ≥1350 | ≥90.5 | Half-extract processing of heat-resistant steel, high manganese steel, ordinary steel and cast iron. |
YG3 | K01 | 14.9-15.3 | ≥1180 | ≥90.5 | Fitting extract milling, half-extract milling, and small dimension milling in continuous cutting of cast iron, coloured metal and its alloy, and unallied material (rubber,fiber,plastic,plank rock,glass,and black lead electrod,etc.);extract machine whorling and hole expanding; glass incising;wet lubricated plucking of steel,coloured metal and its allied string material;hole-drilling in nonmetal material,etc. |
YG6X | K10 | 14.8-15.1 | ≥1420 | ≥91.0 | Fitting processing of cold or heat cast iron, alloy cast iron, heat-resistant steel, allied steel and extract processing of ordinary cast iron. |
YG6 | K20 | 14.7-15.1 | ≥1520 | ≥89.5 | Fitting extract processing in nonstop cutting of cast iron,coloured metal and its alloy and nonmetal material;half-extract processing,extract processing,small-dimension extract processing, and gruff machine whorling in interrupted cutting;half-extract milling and extract milling of continuous surface and vortex machining string;gruff expanding of hole;dry lubricated plucking of steel,coloured metal, and its alloy string material;earth surveying;serving as the drill-head in wind-drill and electric dirll of coal digging and the frayable accessory of manufacturing machine and tool. |
YG8N | K20-K30 | 14.5-14.9 | ≥1670 | ≥90.0 | Extract processing of hard cast iron,ball-ink cast iron,white-mouthed iron and coloured metal. |
YG8 | K20-K30 | 14.6-14.9 | ≥1670 | ≥89.0 | Fitting gruff processing, gruff planing and extract milling in interrupted cutting and smoothless surface in processing of cast iron, couloured metal and its alloy, and nonmetal material;drilling and expanding of ordinary and deep hole; plucking of stick and pipe material of coloured metal and its alloy;serving as head of electric drill,tooth of coal-cutting machine, head of oil-well drills, and head of drills in earth surveying,etc;frayable accessory of manufacturing machine and tool, e.g spout, finial, guiding-set, top forging-pole,hole-shuttling tool,and wood cutter. |
|
|
|
|
|
|
|
|
|
|
|
|
jackli1980@hotmail.com | |
|
jack li |
Head Office: No.99, Section 1, North First Ring Road, Jinniu District Chengdu, Sichuan Province. China
Tel: 86-28-87769009, 61365700, 62569686, 62566182
Fax: +86-28-86752619
Email: sales@sc-mightytools.com
Core Factories/Workshops:
● N0.1 jianshe RD., Jiangyang City, Sichuan
● Xixiashu Town, Xinbei District, Changzhou, Jiangsu
● Xiaoshan District, Hangzhou, Zhejiang
● Beihu RD, Jining City, Shandong
Copyright ©2005-2025 MIGHTY-TOOLS-SCMC All Rights Reserved.
Head Office: No.99, Section 1, North First Ring Road, Jinniu District Chengdu, Sichuan Province. China 蜀ICP备05013644号
Tel: 86-28-87769009, 61365700, 62569686, 62566182 Fax: +86-28-86752619 Email: sales@sc-mightytools.com Technical support9 Beidou network